Prince Avenue Christian School offers three morning and afternoon bus routes:
- Athens
- Loganville/Monroe
- Watkinsville/Good Hope
Click Here to Register for 2024-2025 Bus Service
Students can register as Regular Riders (monthly rate) if they expect to ride the bus most days. Students can also register as Occasional Riders (daily rate) and ride on an as-needed basis. Fees are charged monthly or per day.
For questions regarding bus service, please contact the Prince Business Office at 678-726-2312.
2024-2025 Bus Routes
Athens Morning Route
wdt_ID | Time | Pick Up Location |
---|---|---|
13 | (*All times indicate the time the bus will depart the stop.) | |
21 | 06:30 AM | Depart PACS |
22 | 06:50 AM | Mama's Boy Shopping Center at the Falls (8851 Macon Hwy) |
23 | 07:00 AM | Lowes (Lexington Road) |
24 | 07:15 AM | Kroger Marketplace (700 US Hwy 29 N) |
27 | 07:35 AM | Homewood Hills Shopping Center |
28 | 08:00 AM | Return to PACS |
Athens Afternoon Route
wdt_ID | Time | Drop Off Location |
---|---|---|
12 | (*All times indicate time bus will arrive at stops) | |
13 | 03:30 PM | Depart PACS |
19 | 03:50 PM | Mama's Boy Shopping Center at the Falls (8851 Macon Hwy) |
20 | 04:00 PM | Lowes (Lexington Road) |
21 | 04:15 PM | Kroger Marketplace (700 US Hwy 29 N) |
24 | 04:30 PM | Homewood Hills Shopping Center |
25 | Return to PACS |
Loganville/Monroe Morning Route
wdt_ID | Time | Pick Up Location |
---|---|---|
5 | (*All times indicate the time the bus will depart the stop.) | |
10 | 06:45 AM | Depart PACS |
11 | 07:10 AM | Kroger Fuel (Loganville) |
12 | 07:35 AM | Home Depot (Monroe) |
14 | 08:00 AM | Arrive at PACS |
Loganville/Monroe Afternoon Route
wdt_ID | Time | Drop Off Location |
---|---|---|
6 | (*All times indicate time bus will arrive at stops) | |
7 | 03:30 PM | Depart PACS |
12 | 03:50 PM | Home Depot (Monroe) |
13 | 04:20 PM | Kroger Fuel (Loganville) |
15 | 04:50 PM | Return to PACS |
Watkinsville/Good Hope Morning Route
wdt_ID | Time | Pick Up Location |
---|---|---|
10 | (*All times indicate the time the bus will depart the stop.) | |
11 | 06:45 AM | Depart PACS |
12 | 07:00 AM | Dollar General (Bishop) |
13 | 07:25 AM | Good Hope General Store |
15 | 08:00 AM | Return to PACS |
Watkinsville/Good Hope Afternoon Route
wdt_ID | Time | Drop Off Location |
---|---|---|
7 | (*All times indicate time bus will arrive at stops) | |
8 | 03:30 PM | Depart PACS |
9 | 03:45 PM | Dollar General (Bishop) |
10 | 04:10 PM | Good Hope General Store |
12 | 04:50 PM | Return to PACS |
Please note:
- Routes and pickup times could change based on demand or circumstances.
- The parent/guardian must meet the student being dropped off at the bus door. No student will be released from the bus without being handed directly to a parent/guardian. Students not picked up at the drop-off location will be taken back to the school and delivered to the after-school director. After School Care rates will then apply.
Bus Service Pricing for 2024-2025
Morning or Afternoon Only
wdt_ID | # of Students in Family Using Service | Daily Rate | Monthly Rate (Aug-Nov) & (Jan- Apr) | Partial Monthly Rate (Dec & May) |
---|---|---|---|---|
1 | 1st student in a family | 12.50 | 81 | 52 |
2 | 2nd student in a family | 12.50 | 60 | 41 |
3 | Cost per student for 3rd - 5th student in a family | 12.50 | 21 | 15 |
Round Trip (Morning and Afternoon)
wdt_ID | # of Students in Family Using Service | Daily Rate | Monthly Rate (Aug-Nov) & (Jan- Apr) | Partial Monthly Rate (Dec & May) |
---|---|---|---|---|
1 | 1st student in a family | 21.50 | 132 | 93 |
2 | 2nd student in a family | 21.50 | 109 | 82 |
3 | Cost per student for 3rd - 5th student in a family | 21.50 | 36 | 21 |
Please Note
- To receive the monthly rate pricing, you must sign up for this service on the PACS website.
- Daily rate pricing will apply to students who have not enrolled in the monthly rate plan.
- Rates are greatly decreased for families with 3 or more riders.
- Rates for December and May have been reduced to account for the partial months on the school calendar.