

Prince Avenue Christian School offers three morning and afternoon bus routes: Athens, Good Hope/Social Circle/Monroe, and Winder/Statham.
Students can register as Regular Riders (monthly rate) if they expect to ride the bus most days. Students can also register as Occasional Riders (daily rate) and ride on an as-needed basis. Fees are charged monthly or per day.
Click Here to Register for 2021-2022 Bus Service
2021-2022 Bus Routes
Athens Morning Route
wdt_ID | Time | Pick Up Location |
---|---|---|
13 | (*All times indicate the time the bus will depart the stop.) | |
21 | 06:30 AM | Depart PACS |
22 | 06:50 AM | Mama's Boy Shopping Center at the Falls (8851 Macon Hwy) |
23 | 07:00 AM | Lowes (Lexington Road) |
24 | 07:15 AM | Kroger Marketplace (700 US Hwy 29 N) |
25 | 07:35 AM | Homewood Hills Shopping Center |
26 | 07:50 AM | Georgia Square Mall (Behind Zaxby’s) |
27 | 08:03 AM | Return to PACS |
Athens Afternoon Route
wdt_ID | Time | Drop Off Location |
---|---|---|
12 | (*All times indicate time bus will arrive at stops) | |
13 | 03:30 PM | Depart PACS |
19 | 03:50 PM | Mama's Boy Shopping Center at the Falls (8851 Macon Hwy) |
20 | 04:00 PM | Lowes (Lexington Road) |
21 | 04:10 PM | Kroger Marketplace (700 US Hwy 29 N) |
22 | 04:25 PM | Homewood Hills Shopping Center |
23 | 04:40 PM | Georgia Square Mall (Behind Zaxby’s) |
24 | 05:00 PM | Return to PACS |
Good Hope/Social Circle/Monroe Morning Route
wdt_ID | Time | Pick Up Location |
---|---|---|
10 | (*All times indicate the time the bus will depart the stop.) | |
11 | 06:30 AM | Depart PACS |
12 | 06:50 AM | Good Hope General Store (102 GA 83) |
13 | 07:15 AM | Social Circle (1567 N. Cherokee Rd) |
14 | 07:35 AM | Home Depot (2150 W. Spring St, Monroe) |
15 | 08:03 AM | Return to PACS |
Good Hope/Social Circle/Monroe Afternoon Route
wdt_ID | Time | Drop Off Location |
---|---|---|
7 | (*All times indicate time bus will arrive at stops) | |
8 | 03:30 PM | Depart PACS |
9 | 03:50 PM | Good Hope General Store (102 GA 83) |
10 | 04:15 PM | Social Circle (1567 N. Cherokee Rd) |
11 | 04:40 PM | Home Depot (2150 W. Spring St, Monroe) |
Jefferson/Winder / Statham Morning Route (New Service)
wdt_ID | Time | Pick Up Location |
---|---|---|
5 | (*All times indicate the time the bus will depart the stop.) | |
10 | 06:30 AM | Depart PACS |
11 | 07:05 AM | Kroger (1685 Old Pendergrass Road - Jefferson) |
12 | 07:35 AM | Publix (Winder Corner Center, 17 Monroe Hwy, Winder) |
13 | 07:50 AM | Depart Dollar General Marketplace (1895 Atlanta Hwy, Statham) |
14 | 08:03 AM | Arrive at PACS |
Jefferson/Winder/Statham Afternoon Route (New Service)
wdt_ID | Time | Drop Off Location |
---|---|---|
6 | (*All times indicate time bus will arrive at stops) | |
7 | 03:30 PM | Depart PACS |
12 | 04:05 PM | Kroger (1685 Old Pendergrass Rd. - Jefferson) |
13 | 04:35 PM | Publix (Winder Corner Center, 17 Monroe Hwy - Winder) |
14 | 04:50 PM | Dollar General Marketplace (1895 Atlanta Hwy - Statham) |
15 | 05:00 PM | Return to PACS |
Please note:
- Routes and pickup times could change based on demand or circumstances.
- The parent/guardian must meet the student being dropped off at the bus door. No student will be released from the bus without being handed directly to a parent/guardian. Students not picked up at the drop-off location will be taken back to the school and delivered to the after school director. After School Care rates will then apply.
Bus Service Pricing for 2021-2022
Morning or Afternoon Only
wdt_ID | # of Students in Family Using Service | Daily Rate | Monthly Rate (Aug-Nov) & (Jan- Apr) | Partial Monthly Rate (Dec & May) |
---|---|---|---|---|
1 | 1st student in a family | 12.50 | 81 | 52 |
2 | 2nd student in a family | 12.50 | 60 | 41 |
3 | Cost per student for 3rd - 5th student in a family | 12.50 | 21 | 15 |
Round Trip (Morning and Afternoon)
wdt_ID | # of Students in Family Using Service | Daily Rate | Monthly Rate (Aug-Nov) & (Jan- Apr) | Partial Monthly Rate (Dec & May) |
---|---|---|---|---|
1 | 1st student in a family | 21.50 | 132 | 93 |
2 | 2nd student in a family | 21.50 | 109 | 82 |
3 | Cost per student for 3rd - 5th student in a family | 21.50 | 36 | 21 |
Please Note
- To receive the monthly rate pricing, you must sign up for this service on the PACS web site.
- Daily rate pricing will apply to students who have not enrolled in the monthly rate plan.
- Rates are greatly decreased for families with 3 or more riders.
- Rates for December and May have been reduced to account for the partial months on the school calendar.