High School Regular Schedule
wdt_ID | Time | Day A | Day B | Day C | Day D |
---|---|---|---|---|---|
1 | 8:10 AM – 9:14 AM | 1 | 7 | 5 | 3 |
2 | 9:18 AM – 10:18 AM | 2 | 8 | 6 | 4 |
3 | 10:18 AM – 10:31 AM | Break | Break | Break | Break |
4 | 10:31 AM – 11:31 AM | 3 | 1 | 7 | 5 |
5 | 11:35 AM – 12:35 PM | 4 | 2 | 8 | 6 |
6 | 12:39 PM – 1:39 PM | 5 | 3 | 1 | 7 |
7 | 1:39 PM – 2:14 PM | Lunch | Lunch | Lunch | Lunch |
8 | 2:18 PM – 3:18 PM | 6 | 4 | 2 | 8 |
9 | *Numbers indicate periods. |
Carline begins at 3:25 PM.
High School Chapel Schedule
wdt_ID | Time | Day A | Day B | Day C | Day D |
---|---|---|---|---|---|
1 | 8:10 AM – 9:02 AM | 1 | 7 | 5 | 3 |
2 | 9:06 AM – 9:56 AM | 2 | 8 | 6 | 4 |
3 | 9:56 AM – 10:08 AM | Break | Break | Break | Break |
4 | 10:18 AM – 11:01 AM | Chapel | Chapel | Chapel | Chapel |
5 | 11:11 AM – 12:01 PM | 3 | 1 | 7 | 5 |
6 | 12:05 PM – 12:55 PM | 4 | 2 | 8 | 6 |
7 | 12:55 PM – 1:30 PM | Lunch | Lunch | Lunch | Lunch |
8 | 1:34 PM – 2:24 PM | 5 | 3 | 1 | 7 |
9 | 2:28 PM – 3:18 PM | 6 | 4 | 2 | 8 |
10 | *Numbers indicate periods. |
Carline begins at 3:25 PM.